1
/
de
9
Partager
Gaming
Expected delivery 3 to 7 business days (exceptions applied)
Acer
Ordinateur portable de jeu Acer Nitro 5 AN515-58 AN515-58-74ZS 15,6" (396,24 mm)
Ordinateur portable de jeu Acer Nitro 5 AN515-58 AN515-58-74ZS 15,6" (396,24 mm)
Prix habituel
$2,962.03 CAD
Prix habituel
$3,317.48 CAD
Prix promotionnel
$2,962.03 CAD
Frais d'expédition calculés à l'étape de paiement.
Ordinateur portable de jeu Acer Nitro 5 AN515-58 AN515-58-74ZS 15,6" (396,24 mm) - QHD - Intel Core i7 12e génération i7-12700H - 16 Go - SSD 1 To - Clavier anglais (États-Unis) et français - 2560 x 1440 - Windows 11 Famille - NVIDIA GeForce RTX 3070Ti avec 8 Go - Technologie IPS (In-plane Switching), ComfyView - Caméra frontale/webcam - Autonomie de 5 heures - Norme LAN sans fil IEEE 802.11 a/b/g/n/ac/ax VPN : NH.QFSAA.003 SKU : 875B6MCM UPC : 193199011633
- La carte graphique discrète NVIDIA GeForce RTX 3070Ti 8 Go offre d'excellentes capacités dans une variété d'applications multimédias et d'expériences utilisateur
- La batterie de 5 heures offre suffisamment de temps pour effectuer vos tâches de routine
- Le processeur Intel Core i7 2,30 GHz offre une vitesse ultra-rapide et des performances de pointe pour les tâches et les jeux les plus difficiles
Quantité
Impossible de charger la disponibilité du service de retrait
Remise sur volume disponible - Demandez un devis.
Afficher tous les détails








Ordinateur portable de jeu Acer Nitro 5 AN515-58 AN515-58-74ZS 15,6" (396,24 mm)
Résumé des informations sur le produit
À propos du produit
Spécifications techniques
| Power Description | |
| Maximum Power Supply Wattage | 280 W |
| Miscellaneous | |
| Package Contents | |
| Security Features |
|
| Operating System | |
| Operating System | Windows 11 Home |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Storage | |
| Optical Drive Type | No |
| Solid State Drive Interface | PCI Express |
| Solid State Drive Configuration | 1 x 1TB |
| Total Solid State Drive Capacity | 1 TB |
| Battery Information | |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Number of Cells | 4-cell |
| Battery Energy | 57.50 Wh |
| Maximum Battery Run Time | 5 Hours |
| Battery Life Detail | Up to 3.5 hours (based on MobileMark® 2018 test results) |
| Built-in Devices | |
| Speakers | Yes |
| Microphone | Yes |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1280 x 720 |
| Number of Microphones | 2 |
| Memory | |
| Memory Card Reader | No |
| Total Installed System Memory | 16 GB |
| Maximum Supported System Memory | 32 GB |
| System Memory Technology | DDR4 SDRAM |
| Installed Slot Memory Configuration | 2 x 8GB |
| Total Number of Memory Slots | 2 |
| Input Devices | |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| Keyboard Backlight | Yes |
| TouchPad Features | Multi-touch Gesture |
| Keyboard Localization | English (US) |
| French | |
| Numeric Pad | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Killer |
| Wireless LAN Model | Wi-Fi 6 AX 1650i |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Bluetooth Standard | Bluetooth 5.1 or above |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 5.51 lb (2500 g) |
| Height | 1.06" (26.90 mm) |
| Width | 14.19" (360.40 mm) |
| Depth | 10.67" (271.09 mm) |
| Height (Front) | 1.02" (25.90 mm) |
| Height (Rear) | 1.06" (26.90 mm) |
| Product Color | Obsidian Black |
| Color Family | Black |
| Processor | |
| Cache | 24 MB |
| Processor Speed | 2.30 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-12700H |
| Processor Core | Tetradeca-core (14 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.70 GHz |
| Processor Generation | 12th Gen |
| General Information | |
| Product Type | Gaming Notebook |
| Manufacturer Part Number | NH.QFSAA.003 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | AN515-58-74ZS |
| Product Name | Nitro 5 AN515-58-74ZS Gaming Notebook |
| Product Line | Nitro 5 |
| Product Series | AN515-58 |
| Brand Name | Acer |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 4 |
| Headphone/Microphone Combo Port | Yes |
| USB Type-C | Yes |
| USB Type-C Detail | USB Type-C port supporting: USB 3.2 Gen 2 (up to 10 Gbps), DisplayPort over USB-C, Thunderbolt 4, USB charging 5 V; 3 A, DC-in port 20 V; 65 W |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Number of USB 3.2 Gen 2 Type-A Ports | 2 |
| Display & Graphics | |
| Aspect Ratio | 16:9 |
| Screen Resolution | 2560 x 1440 |
| Screen Size | 15.6" (396.24 mm) |
| Screen Mode | QHD |
| HDCP Supported | Yes |
| Touchscreen | No |
| Standard Refresh Rate | 165 Hz |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 3070Ti |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Type | LCD |
| Display Screen Technology | ComfyView |
| In-plane Switching (IPS) Technology | |
| Backlight Technology | LED |
| GPU Boost Clock | Up to 1510 MHz |
| Maximum Graphics Power | Up to 150 W |
Comparaison de produits
Garantie du produit
Garantie standard du fabricant, le cas échéant
Politique de retour
Garantie de prix
!00% nous sommes toujours en dessous du prix du marché.
Explorez les collections de marque
Nos services
1
/
de
5
Devenez notre partenaire
Éthique et intégrité des affaires élevées
Cohérence et performance ciblée
Vision partagée et succès partagé
Haute confidentialité et sécurité
-
Voir plusConcevoir et construire des espaces de travail, des salles de conférence et des salles de réunion
-
Voir plusService informatique géré, services d'assistance, serveurs et réseaux
-
Voir plusÉvaluation, acquisition et personnalisation des appareils de nouvelle génération
-
Voir plusContinuité des activités, sécurité, sauvegarde et reprise après sinistre
-
Voir plusStructure du cloud, migration, optimisation et sécurité
-
Voir plusNumérisation, conservation des données, automatisation, applications de développement